Races

* - Personal Record (PR)

2009
* Flat Out 5K | 29:23
* Bolder Boulder 10K | 1:01:53
Aurora Trails Day 5K | 30:38
* Uni-Hill 2K | 11:22
* Liberty Run 4 Mile | 39:30
* West End 3K | 17:04
* Pearl Street Mile | 8:13
Skirt Chaser 5K | 29:56
Das Hustlehoff 10K | 1:02:49
* Denver Marathon (Half Marathon) | 2:21:00

2010
Small Business Gravity Run 5K | 35:05

2011
That Dam Run (Half Marathon) | 2:36:35
Colfax Marathon (Half Marathon) | 2:27:18
Bolder Boulder 10K | 1:03:03
Denver Rock and Roll Marathon - October 9, 2011

No comments:

Post a Comment